| Essential Oils | Normal Hair | Dry Hair | Oily Hair | Flakey | Radiant Hair |
| Basil | x | ||||
| Bergamot | x | x | |||
| Black Pepper | x | ||||
| Cedarwood | x | x | |||
| Chamomile | x | x | |||
| Clary Sage | x | x | |||
| Cypress | x | x | x | ||
| Fennel | x | x | |||
| Frankincense | x | x | |||
| Geranium | x | x | x | ||
| Ginger | x | x | |||
| Grapefuit | x | ||||
| Jasmine | x | x | |||
| Juniper Berry | x | x | |||
| Lavender | x | x | x | x | x |
| Lemon | x | x | |||
| Lemongrass | x | ||||
| Myrrh | x | x | |||
| Neroli | x | x | |||
| Orange | x | x | |||
| Peppermint | x | ||||
| Rose | x | x | |||
| Rosewood | x | x | |||
| Rosemary | x | x | x | x | x |
| Sandalwood | x | ||||
| Tea Tree | x | ||||
| Thyme | x | x | x | ||
| Ylang Ylang | x | x |
| The information shown here for reference purpose only, not serves as the proof or evidence of the application of the essential oils. |
| Essential Oils | Dry Skin | Sensitive Skin | Oily Skin | Firming | Anti Aging | Anti Acne |
| Basil | x | x | ||||
| Bergamot | x | |||||
| Black Pepper | x | |||||
| Cedarwood | x | x | ||||
| Chamomile | x | x | x | |||
| Clary Sage | x | x | x | |||
| Cypress | x | x | ||||
| Fennel | x | x | ||||
| Frankincense | x | x | x | |||
| Geranium | x | x | x | x | x | x |
| Ginger | x | |||||
| Grapefuit | x | x | ||||
| Jasmine | x | x | ||||
| Juniper Berry | x | x | ||||
| Lavender | x | x | x | x | x | x |
| Lemon | x | x | x | x | ||
| Lemongrass | x | x | ||||
| Myrrh | x | x | x | |||
| Neroli | x | x | x | x | ||
| Orange | x | x | x | |||
| Peppermint | x | |||||
| Rose | x | x | ||||
| Rosewood | x | x | ||||
| Rosemary | x | x | x | |||
| Sandalwood | x | x | x | |||
| Tea Tree | x | x | ||||
| Thyme | x | x | ||||
| Ylang Ylang | x | x | x | x |
| The information shown here for reference purpose only, not serves as the proof or evidence of the application of the essential oils. |